Transparency is important to us! Below we explain how and why we use your personal data. Remember that you have full control over their configuration - you can adjust it to your needs and preferences.
Plant Reproduction (2026) 39:7 2026
BMC Plant Biol 26, 1129 2026
Frontiers in Plant Science, 16: 1735720 2026
BMC Plant Biology, 25: 370 2025
The Crop Journal, 12: 1064-1080 2024
Plants , 13: 363 2024
Acta Biologica Cracoviensia Series Botanica, 65: 7-21 2023
Protoplasma, 259: 1553–1565 2022
Journal of Plant Research, 134: 803–810 2021
Scientific Reports, 11: 22215 2021
Antioxidants, 10: 1254 2021
Plant Science, 302: 110700 2021
Website uses cookies
Transparency is important to us! Below we explain how and why we use your personal data. Remember that you have full control over their configuration - you can adjust it to your needs and preferences.
Always active